Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White . m | 997 |
white . l | 996 |
white . xl | 995 |
white . xxl | 999 |
white . Size fits all | 0 |
Dark Blue . m | 997 |
Dark Blue . l | 998 |
Dark Blue . xl | 998 |
Dark Blue . xxl | 998 |
Dark Blue . Size fits all | 0 |
Dark gray . m | 0 |
Dark gray . l | 998 |
Dark gray . xl | 996 |
Dark gray . xxl | 997 |
Dark gray . Size fits all | 996 |
Deep purple . m | 0 |
Deep purple . l | 999 |
Deep purple . xl | 995 |
Deep purple . xxl | 998 |
Deep purple . Size fits all | 998 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Men nano bamboo charcoal thermal underwear set measurement table | |||||||||||
Size | bust ( cm ) | shoulder width ( cm ) | clothing long ( cm ) | sleeve length ( cm ) | hip ( cm ) | pants long ( cm ) | height ( cm ) | weight ( kg ) | |||
l | 90 | 43 | 66 | 55 | 90 | 96 | - - | - - | |||
xl | 94 | 45 | 68 | 56.5 | 94 | 98 | - - | - - | |||
xxl | 98 | 47 | 70 | 58 | 98 | 100 | - - | - - | |||
xxxl | 102 | 49 | 72 | 59.5 | 102 | 102 | - - | - - |
Womennano bamboo charcoal thermal underwear setmeasurement table | |||||||||||
Size | bust ( cm ) | shoulder width ( cm ) | clothing long ( cm ) | sleeve length ( cm ) | hip ( cm ) | pants long ( cm ) | height ( cm ) | weight ( kg ) | |||
m | 76 | 36 | 56 | 51.5 | 76 | 91 | - - | - - | |||
l | 80 | 38 | 58 | 53 | 80 | 93 | - - | - - | |||
xl | 84 | 40 | 60 | 54.5 | 84 | 95 | - - | - - | |||
xxl | 88 | 42 | 62 | 57 | 88 | 97 | - - | - - |
Product Details