Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Brown . 70cm ( 27.6 inches ) | 0 |
brown . 72cm ( 28.3 inches ) | 0 |
brown . 74cm ( 29.1 inches ) | 25 |
white . 70cm ( 27.6 inches ) | 0 |
white . 72cm ( 28.3 inches ) | 0 |
white . 74cm ( 29.1 inches ) | 0 |
Khaki . 70cm ( 27.6 inches ) | 0 |
Khaki . 72cm ( 28.3 inches ) | 0 |
Khaki . 74cm ( 29.1 inches ) | 84 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Horizontally reference measurement ( unit cm 1 chiban = 34cm around ) | ||||||
measurement | s | m | l | |||
front rise | 25 | 26 | 26 | |||
waist | 70 | 72 | 75 | |||
hip | 96 | 98 | 102 | |||
pants beleaguer | 58 | 60 | 64 | |||
pants long | 36 | 37 | 37 | |||
rem. | brief elegant | |||||
warm tip | end of a single Size with domestic code number , suggest buyers of good own endodermal contrast buy , or choose own wear appropriate the same type the appendtiff , quantity good clothes measurement contrast buy | |||||
fitting | fitting reference , waist 68cm ( 2 chiban ) , height 158cm , weight 52kg wear s 're fitting . | |||||
product measurement are all handmade measurement please pro buy carefully contrast measurement , as everyone measurement of different methods and porphyrizing different , 's somewhat error normal phenomenon , no tensile , don't consider elastic range data , error 1 ~ 3cm | ||||||
Product Details