Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Light gray . m | 0 |
Light gray . l | 99 |
Light gray . xl | 229 |
Light gray . xxl | 392 |
Pink . m | 94 |
Pink . l | 98 |
Pink . xl | 0 |
Pink . xxl | 0 |
Dark Blue . m | 0 |
Dark Blue . l | 0 |
Dark Blue . xl | 0 |
Dark Blue . xxl | 0 |
Violet . m | 0 |
Violet . l | 10 |
Violet . xl | 35 |
Violet . xxl | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
rganize number | surface material | face color | chiban Inches | ||
lovers rabbit ( female ) | coral fleece set | pink | |||
product specification | * | m | l | xl | |
bust | * | 49cm | 51cm | ||
sleeve length | * | 53cm | 57cm | ||
clothing long | * | 64cm | 67cm | ||
shoulder width | * | ||||
pants long | * | 93cm | 94cm |
rganize number | surface material | Face color | chiban Inches | ||
lovers rabbit ( male ) | coral fleece set | Light gray | |||
product specification | * | l | xl | xxl | |
bust | * | cm | 58cm | ||
sleeve length | * | cm | 62cm | ||
clothing long | * | cm | 73cm | ||
shoulder width | * | cm | |||
pants long | * | cm | 104cm |
Product Details